|
|
Browsing by Author Olsen, Niels Boye
Showing results 1 to 20 of 25
| Issue Date | Title | Author(s) | | 2011 | Beta relaxation in the shear mechanics of equilibrium viscous liquids: Phenomenology and network modeling of the alpha-beta merging region | Jakobsen, Bo; Niss, Kristine; Maggi, Claudio; Olsen, Niels Boye; Christensen, Tage Emil; Dyre, J. C.; IMFUFA; The Department of Science, Systems and Models |
| 2000 | Beta relaxation of nonpolymeric liquids close to the glass transition | Olsen, Niels Boye; Christensen, Tage Emil; Dyre, Jeppe; The Department of Science, Systems and Models |
| Jun-2004 | Billardmekanik | Olsen, Niels Boye; Holst, Anne-Marie; Pihl Jensen, Bjarke; Hansen, Daniel |
| 2011 | A Combined Measurement of Thermal and Mechanical Relaxation | Christensen, Tage Emil; Jakobsen, Bo; Papini, Jon J.; Hecksher, Tina; Dyre, J. C.; Olsen, Niels Boye; IMFUFA; The Department of Science, Systems and Models |
| 2012 | Communication : Identical temperature dependence of the time scales of several linear-response functions of two glass-forming liquids | Jakobsen, Bo; Hecksher, Tina; Christensen, Tage Emil; Olsen, Niels Boye; Dyre, J. C.; Niss, Kristine; IMFUFA; The Department of Science, Systems and Models |
| 2007 | Conventional methods fail to measure cp(omega) of glass-forming liquids | Christensen, Tage Emil; Olsen, Niels Boye; Dyre, Jeppe; The Department of Science, Systems and Models |
| 2008 | A cryostat and temperature control system optimized for measuring relaxations of glass-forming liquids | Igarashi, Brian; Christensen, Tage Emil; Larsen, Ebbe Hyldahl; Olsen, Niels Boye; Pedersen, Ib Høst; Rasmussen, Torben Steen; Dyre, J. C.; IMFUFA; The Department of Science, Systems and Models |
| 1993 | Determination of the frequency dependent bulk modulus of liquids using a piezoelectric spherical shell | Christensen, Tage Emil; Olsen, Niels Boye; The Department of Science, Systems and Models |
| 2006 | Elastic models for the non-Arrhenius viscosity of glass-forming liquids | Dyre, Jeppe; Christensen, Tage Emil; Olsen, Niels Boye; The Department of Science, Systems and Models |
| 2010 | An electrical circuit model of the alpha-beta merging seen in dielectric relaxation of ultraviscous liquids | Saglanmak, Neslihan; Nielsen, Albena; Olsen, Niels Boye; Dyre, J. C.; Niss, Kristine; IMFUFA; The Department of Science, Systems and Models |
| 2010 | Frequency-dependent specific heat from thermal effusion in spherical geometry | Jakobsen, Bo; Olsen, Niels Boye; Christensen, Tage Emil; IMFUFA; The Department of Science, Systems and Models |
| 2008 | Glass-forming liquids: one or more "order" parameters" | Bailey, Nicholas; Christensen, Tage Emil; Jakobsen, Bo; Niss, Kristine; Olsen, Niels Boye; Pedersen, Ulf Rørbæk; Schrøder, Thomas; Dyre, J. C.; IMFUFA; The Department of Science, Systems and Models |
| 2008 | An impedance-measurement setup optimized for measuring relaxations of glass-forming liquids | Igarashi, Brian; Christensen, Tage Emil; Larsen, Ebbe Hyldahl; Olsen, Niels Boye; Pedersen, Ib Høst; Rasmussen, Torben Steen; Dyre, J. C.; IMFUFA; The Department of Science, Systems and Models |
| 1983 | Kernekraft i Danmark? : Et høringssvar indkaldt af miljøministeriet, med kritik af miljøstyrelsens rapporter af 15/3/84 | Sørensen, Bent; Olsen, Niels Boye; Institut for Miljø, Samfund og Rumlig Forandring; Institut for Natur, Systemer og Modeller |
| 2004 | Landscape equivalent of the shoving model | Dyre, Jeppe; Olsen, Niels Boye; The Department of Science, Systems and Models |
| 26-Feb-2013 | Mechanical spectra of glass-forming liquids. I. Low-frequency bulk and shear moduli of DC704 and 5-PPE measured by piezoceramic transducers | Hecksher, Tina; Olsen, Niels Boye; Nelson, Keith Adam; Dyre, J. C.; Christensen, Tage Emil; IMFUFA; The Department of Science, Systems and Models |
| 2003 | Minimal model for beta relaxation in viscous liquids | Dyre, Jeppe; Olsen, Niels Boye; The Department of Science, Systems and Models |
| 2009 | Modellering med elektriske netværk : Noter fra Fysik B kurset | Olsen, Niels Boye; IMFUFA; Institut for Natur, Systemer og Modeller |
| 2010 | Physical aging of molecular glasses studied by a device allowing for rapid thermal equilibration | Hecksher, Tina; Olsen, Niels Boye; Niss, Kristine; Dyre, J. C.; The Department of Science, Systems and Models; IMFUFA |
| 17-Apr-2009 | Prevalence of approximate square root(time) relaxation for the dielectric alpha process in viscous organic liquids | Nielsen, Albena; Christensen, Tage Emil; Jakobsen, Bo; Niss, Kristine; Olsen, Niels Boye; Richert, Ranko; Dyre, J. C.; IMFUFA; The Department of Science, Systems and Models |
Showing results 1 to 20 of 25
|