|
|
Browsing by Author Sørensen, Bent
Showing results 1 to 20 of 75
| Issue Date | Title | Author(s) | | 1996 | 2nd annual report from the project life-cycle analysis of the total Danish energy system | Connor-Lajambe, Hélène; Kummel, Bernd; Krüger Nielsen, Stefan; Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
| 1981 | Advantages and disadvantages of decentralization | Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
| 1985 | An alternative defense plan for Western Europe | Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
| 2006 | Another constitution, seriously! | Sørensen, Bent; Energy, Environment and Climate; The Department of Environmental, Social and Spatial Change |
| 2006 | Appraisal of bio-hydrogen production schemes | Sørensen, Bent; Energy, Environment and Climate; The Department of Environmental, Social and Spatial Change |
| 2007 | Assessing current vehicle performance and simulating the performance of hydrogen and hybrid cars | Sørensen, Bent; Energy, Environment and Climate; The Department of Environmental, Social and Spatial Change |
| 1982 | Barsebæck og det værst officielt-tænkelige uheld | Sørensen, Bent; Institut for Miljø, Samfund og Rumlig Forandring |
| 2002 | Biomass for energy : how much is sustainable? | Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
| 2002 | Biomass for energy : how much is there? | Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
| 1986 | Chernobyl Accident : Assessing the Data | Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
| 2008 | Comparative assessment of hydrogen storage and international electricity trade for aDanish energy system with wind powerand hydrogen/fuel cell technologies : Final ReportEnergy Research Programme of the Danish Energy Authority, project EFP05033001/033001-0021 | Sørensen, Bent; Meibom, Peter; Nielsen, Lars Henrik; Karlsson, Kenneth Bernard; Hauge Pedersen, Aksel; Lindboe, Hans Henrik; Bregnebæk, Lars; Energy, Environment and Climate; The Department of Environmental, Social and Spatial Change |
| 1981 | Comparative risk assessment of total energy systems | Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
| 2006 | Comparison between hydrogen fuel cell vehicles and bio-diesel vehicles | Sørensen, Bent; Energy, Environment and Climate; The Department of Environmental, Social and Spatial Change |
| 1983 | Creating energy futures : A short guide to energy planning | Crossley, David; Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
| 2006 | Description of hydrogen storage in hydrides and related compounds by quantum chemical calculations | Sørensen, Bent; Energy, Environment and Climate; The Department of Environmental, Social and Spatial Change |
| 2006 | Efficiency or renewable energy - which comes first? | Sørensen, Bent; Energy, Environment and Climate; The Department of Environmental, Social and Spatial Change |
| 2001 | Electron excitation and transfer in photoelectrochemical solar cells | Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
| 1980 | Environmental impact of wind energy utilization | Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
| 1996 | Externality estimation of greenhouse warming impact | Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
| 1993 | Fotovoltaisk Statusnotat 1 | Sørensen, Bent; The Department of Environmental, Social and Spatial Change |
Showing results 1 to 20 of 75
|