Please use this identifier to cite or link to this item:
http://rudar.ruc.dk/handle/1800/6587
|
| Title: | Museumsformidling i Assens |
| Authors: | Johansen, Morten Dalgaard Raunsholt, Alexander Pedersen, Kristina Helmenkamp Heegård, Charlotte Poulsen, Christian Lilleås, Lauge Bro Hansen, Asbjørn |
| Advisor: | Poulsen, Bo |
| Keywords: | digital android museum museumsformidling historie formidling kommunikation læring smartphone brugervenlighed mobil motivation |
| Examination Date: | 20-Jun-2011 |
| Issue Date: | 21-Jun-2011 |
| Abstract: | This study is about how to re-design the communication of museums in Denmark to attract the young audience from 7th to 9th grade. We were contacted by a Museum (Museerne på Vestfyn), and asked to find a different solution to draw in younger audience. To find the best solution we have researched the following studies: Communication, motivation, new media, usability and programming. Based on our research we have developed a mobile application for the Android platform. We have tested our application in real life, with test subject from our targeted audience. Our study showed that our segment found our way of communication more appealing, and we find bases to further development in this form of communication. |
| URI: | http://hdl.handle.net/1800/6587 |
| Subject: | Thesis |
| Education: | Humanistisk teknologisk basisstudium basisrapporter / Basic Studies in Technological Humanities |
| Appears in Collections: | Humanistisk teknologisk basisstudium basisrapporter
|
This item is protected by original copyright
|
Items in RUDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
|